EA Analyzer Report

StrategyTesterv5

Source: MetaTrader4 Backtest Resuts
Symbol EURUSD Period M5 : 04.01.2010 - 13.01.2014
Initial deposit 500.0 Model Cada tick - Modelling quality: 99.90%
Parameters MagicNumber=0; SignalMail=false; EachTickMode=true; Slippage=3; UseStopLoss=true; StopLoss=50; UseTakeProfit=true; TakeProfit=50; UseTrailingStop=false; TrailingStop=30;
Total Profit $ 7348337
Profit in pips 3305.02 pips
Yearly Avg profit $ 1837084.25
# of trades 1743
Sharpe ratio 0.34
Profit factor 1.47
Return / DD ratio 7.58
Winning % 68.96 %
Drawdown $ 968800
% Drawdown 32.19 %
Daily Avg profit $ 4995.47
Monthly Avg profit $ 153090.36
Average trade $ 22234.42

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 71200 0 0 0 0 0 0 0 0 0 0 0 71200
2013 409600 692000 128000 420800 467200 335200 -480000 642400 342400 260000 -54400 1009600 4172800
2012 -88253.64 195617.52 432435.88 98211.22 135200 413600 181600 242400 -50400 -261600 74400 -232800 1140411
2011 148222.23 217090.14 111530.02 208476.09 17643.47 103772.7 259104.91 66358.34 146904.67 201097.09 -231413.67 130911.38 1379697.5
2010 436.28 156.9 1267.46 699.04 1480.41 5133.86 10712.89 31707.07 96585.18 211915.52 160989.08 63146.2 584229.88

Stats

Strategy

Wins/Losses Ratio2.22 Payout Ratio (Avg Win/Loss)0.66 Average # of Bars in Trade0
AHPR0.57 Z-Score-2 Z-Probability97.7 %
Expectancy22234.42 Deviation $ 35496.55 Exposure0 %
Stagnation in Days132 Stagnation in %8.97 %

Trades

# of Wins1202 # of Losses541
Gross Profit $ 23051466 Gross Loss $ -15703125 Average Win $ 19177.59 Average Loss $ -29026.11
Largest Win $ 46400 Largest Loss $ -53600 Max Consec Wins20 Max Consec Losses12
Avg Consec Wins3.38 Avg Consec Loss1.52 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by year P/L by month Long vs Short trades
Profit/Loss Trades by year Wins/Losses by month
Trades by duration

Trades

Order Symbol Type Open time Time in trade Size Open price P/L in money P/L in % Cummulative money P/L
1 EURUSD LONG 04.01.2010 18:53:00 2 m 0 s 0.2 1.4402 $ 9.28 1.86 % $ 9.28
2 EURUSD SHORT 04.01.2010 19:18:00 5 m 0 s 0.2 1.4418 $ 9.28 1.82 % $ 18.56
3 EURUSD SHORT 04.01.2010 19:23:00 7 m 0 s 0.2 1.4418 $ 9.28 1.79 % $ 27.84
4 EURUSD SHORT 04.01.2010 19:43:00 0 s 0.21 1.442 $ 9.74 1.85 % $ 37.58
5 EURUSD SHORT 05.01.2010 18:29:00 3 m 0 s 0.21 1.4372 $ 9.74 1.81 % $ 47.32
6 EURUSD LONG 05.01.2010 18:38:00 23 m 0 s 0.21 1.4364 $ -11.26 -2.06 % $ 36.06
7 EURUSD LONG 05.01.2010 19:01:00 4 m 0 s 0.21 1.4359 $ 9.74 1.82 % $ 45.8
8 EURUSD LONG 05.01.2010 19:06:00 27 m 0 s 0.21 1.4361 $ 9.74 1.78 % $ 55.54
9 EURUSD LONG 05.01.2010 19:44:00 16 m 0 s 0.22 1.4358 $ 10.21 1.84 % $ 65.75
10 EURUSD LONG 06.01.2010 18:47:00 0 s 0.22 1.4403 $ 10.21 1.8 % $ 75.96
11 EURUSD LONG 06.01.2010 19:00:00 0 s 0.23 1.4402 $ 10.67 1.85 % $ 86.63
12 EURUSD LONG 06.01.2010 19:22:00 2 m 0 s 0.23 1.4404 $ -12.33 -2.1 % $ 74.3
13 EURUSD LONG 06.01.2010 19:24:00 1 m 0 s 0.22 1.4399 $ 10.21 1.78 % $ 84.51
14 EURUSD LONG 06.01.2010 19:25:00 2 m 0 s 0.23 1.4403 $ -12.33 -2.11 % $ 72.18
15 EURUSD LONG 06.01.2010 19:27:00 1 m 0 s 0.22 1.4397 $ 10.21 1.78 % $ 82.39
16 EURUSD LONG 06.01.2010 19:28:00 5 m 0 s 0.23 1.4403 $ -12.33 -2.12 % $ 70.06
17 EURUSD LONG 06.01.2010 19:33:00 4 m 0 s 0.22 1.4398 $ -11.79 -2.07 % $ 58.27
18 EURUSD LONG 06.01.2010 19:37:00 0 s 0.22 1.4392 $ 10.21 1.83 % $ 68.48
19 EURUSD LONG 06.01.2010 19:37:00 5 m 0 s 0.22 1.4399 $ -11.79 -2.07 % $ 56.69
20 EURUSD LONG 06.01.2010 19:42:00 17 m 0 s 0.22 1.4393 $ 10.21 1.83 % $ 66.9
21 EURUSD LONG 07.01.2010 18:56:00 3 m 0 s 0.22 1.4311 $ -11.79 -2.08 % $ 55.11
22 EURUSD LONG 07.01.2010 18:59:00 4 m 0 s 0.22 1.4306 $ 10.21 1.84 % $ 65.32
23 EURUSD LONG 07.01.2010 19:04:00 6 m 0 s 0.22 1.4308 $ -11.79 -2.09 % $ 53.53
24 EURUSD LONG 07.01.2010 19:10:00 1 m 0 s 0.22 1.4302 $ 10.21 1.84 % $ 63.74
25 EURUSD LONG 07.01.2010 19:12:00 4 m 0 s 0.22 1.4305 $ 10.21 1.81 % $ 73.95
26 EURUSD LONG 07.01.2010 19:22:00 45 m 0 s 0.22 1.4303 $ 10.21 1.78 % $ 84.16
27 EURUSD LONG 11.01.2010 18:00:00 15 m 0 s 0.23 1.4517 $ -12.33 -2.11 % $ 71.83
28 EURUSD LONG 11.01.2010 18:15:00 15 m 0 s 0.22 1.4511 $ 10.21 1.79 % $ 82.04
29 EURUSD LONG 11.01.2010 18:30:00 16 m 0 s 0.23 1.4509 $ 10.67 1.83 % $ 92.71
30 EURUSD LONG 11.01.2010 19:22:00 6 m 0 s 0.23 1.4504 $ -12.33 -2.08 % $ 80.38
31 EURUSD LONG 11.01.2010 19:28:00 1 m 0 s 0.23 1.4499 $ 10.67 1.84 % $ 91.05
32 EURUSD LONG 11.01.2010 19:29:00 19 m 0 s 0.23 1.4503 $ 10.67 1.81 % $ 101.72
33 EURUSD SHORT 12.01.2010 18:12:00 2 m 0 s 0.24 1.4496 $ 11.14 1.85 % $ 112.86
34 EURUSD LONG 12.01.2010 18:47:00 8 m 0 s 0.24 1.4481 $ 11.14 1.82 % $ 124
35 EURUSD SHORT 13.01.2010 18:38:00 7 m 0 s 0.24 1.4514 $ 11.14 1.79 % $ 135.14
36 EURUSD LONG 13.01.2010 19:02:00 12 m 0 s 0.25 1.4505 $ 11.6 1.83 % $ 146.74
37 EURUSD LONG 13.01.2010 19:21:00 12 m 0 s 0.25 1.4504 $ -13.4 -2.07 % $ 133.34
38 EURUSD LONG 14.01.2010 18:11:00 2 m 0 s 0.25 1.4494 $ 11.6 1.83 % $ 144.94
39 EURUSD SHORT 14.01.2010 18:16:00 12 m 0 s 0.25 1.4504 $ 11.6 1.8 % $ 156.54
40 EURUSD LONG 14.01.2010 18:59:00 1 m 0 s 0.26 1.4495 $ 12.06 1.84 % $ 168.6
41 EURUSD LONG 14.01.2010 19:01:00 25 m 0 s 0.26 1.4495 $ 12.06 1.8 % $ 180.66
42 EURUSD LONG 19.01.2010 18:40:00 11 m 0 s 0.27 1.429 $ -14.47 -2.13 % $ 166.19
43 EURUSD LONG 20.01.2010 18:06:00 13 m 0 s 0.26 1.4096 $ 12.06 1.81 % $ 178.25
44 EURUSD SHORT 20.01.2010 18:59:00 0 s 0.27 1.4105 $ 12.53 1.85 % $ 190.78
45 EURUSD SHORT 20.01.2010 18:59:00 4 m 0 s 0.27 1.4105 $ 12.53 1.81 % $ 203.31
46 EURUSD LONG 20.01.2010 19:18:00 5 m 0 s 0.28 1.4096 $ 12.99 1.85 % $ 216.3
47 EURUSD SHORT 20.01.2010 19:49:00 33 m 0 s 0.28 1.4106 $ 12.99 1.81 % $ 229.29
48 EURUSD LONG 21.01.2010 18:19:00 2 m 0 s 0.29 1.4087 $ 13.46 1.85 % $ 242.75
49 EURUSD LONG 21.01.2010 19:41:00 1 m 0 s 0.29 1.4077 $ 13.46 1.81 % $ 256.21
50 EURUSD LONG 21.01.2010 19:42:00 1 m 0 s 0.3 1.4077 $ 13.92 1.84 % $ 270.13
51 EURUSD LONG 25.01.2010 18:09:00 4 m 0 s 0.3 1.4146 $ 13.92 1.81 % $ 284.05
52 EURUSD LONG 25.01.2010 18:51:00 8 m 0 s 0.31 1.4145 $ 14.38 1.83 % $ 298.43
53 EURUSD LONG 25.01.2010 19:14:00 3 m 0 s 0.31 1.4144 $ 14.38 1.8 % $ 312.81
54 EURUSD LONG 25.01.2010 19:30:00 13 m 0 s 0.32 1.4146 $ 14.85 1.83 % $ 327.66
55 EURUSD SHORT 25.01.2010 19:47:00 3 m 0 s 0.33 1.4154 $ 15.31 1.85 % $ 342.97
56 EURUSD LONG 25.01.2010 19:53:00 9 m 0 s 0.33 1.4144 $ 15.31 1.82 % $ 358.28
57 EURUSD SHORT 27.01.2010 19:00:00 0 s 0.34 1.4027 $ 15.78 1.84 % $ 374.06
58 EURUSD LONG 28.01.2010 18:04:00 3 m 0 s 0.34 1.3964 $ 15.78 1.81 % $ 389.84
59 EURUSD LONG 28.01.2010 18:09:00 1 m 0 s 0.35 1.3963 $ 16.24 1.83 % $ 406.08
60 EURUSD LONG 28.01.2010 18:11:00 18 m 0 s 0.36 1.3962 $ 16.7 1.84 % $ 422.78
61 EURUSD LONG 28.01.2010 19:24:00 2 m 0 s 0.36 1.3959 $ 16.7 1.81 % $ 439.48
62 EURUSD LONG 28.01.2010 19:32:00 5 m 0 s 0.37 1.3959 $ 17.17 1.83 % $ 456.65
63 EURUSD LONG 28.01.2010 19:53:00 20 m 0 s 0.38 1.3958 $ -20.37 -2.13 % $ 436.28
64 EURUSD LONG 01.02.2010 19:38:00 0 s 0.37 1.3925 $ -19.83 -2.12 % $ 416.45
65 EURUSD LONG 01.02.2010 19:38:00 1 m 0 s 0.36 1.3919 $ 16.7 1.82 % $ 433.15
66 EURUSD LONG 01.02.2010 19:39:00 0 s 0.37 1.3925 $ -19.83 -2.13 % $ 413.32
67 EURUSD LONG 01.02.2010 19:39:00 0 s 0.36 1.392 $ 16.7 1.83 % $ 430.02
68 EURUSD LONG 01.02.2010 19:39:00 3 m 0 s 0.37 1.3925 $ 17.17 1.85 % $ 447.19
69 EURUSD SHORT 01.02.2010 19:47:00 0 s 0.37 1.3934 $ 17.17 1.81 % $ 464.36
70 EURUSD SHORT 01.02.2010 19:48:00 6 m 0 s 0.38 1.3934 $ 17.63 1.83 % $ 481.99
71 EURUSD LONG 02.02.2010 18:18:00 14 m 0 s 0.39 1.3959 $ -20.9 -2.13 % $ 461.09
72 EURUSD SHORT 02.02.2010 19:09:00 3 m 0 s 0.38 1.3966 $ 17.63 1.83 % $ 478.72
73 EURUSD LONG 02.02.2010 19:25:00 3 m 0 s 0.39 1.3958 $ 18.1 1.85 % $ 496.82
74 EURUSD SHORT 02.02.2010 19:29:00 5 m 0 s 0.39 1.3968 $ 18.1 1.82 % $ 514.92
75 EURUSD SHORT 02.02.2010 19:34:00 1 m 0 s 0.4 1.3969 $ 18.56 1.83 % $ 533.48
76 EURUSD SHORT 02.02.2010 19:36:00 7 m 0 s 0.41 1.3968 $ -21.98 -2.13 % $ 511.5
77 EURUSD SHORT 02.02.2010 19:43:00 4 m 0 s 0.4 1.3973 $ 18.56 1.83 % $ 530.06
78 EURUSD LONG 03.02.2010 18:42:00 3 m 0 s 0.41 1.3892 $ -21.98 -2.13 % $ 508.08
79 EURUSD LONG 03.02.2010 18:45:00 0 s 0.4 1.3886 $ 18.56 1.84 % $ 526.64
80 EURUSD LONG 03.02.2010 18:45:00 1 m 0 s 0.41 1.3891 $ -21.98 -2.14 % $ 504.66
81 EURUSD LONG 03.02.2010 18:46:00 8 m 0 s 0.4 1.3887 $ 18.56 1.85 % $ 523.22
82 EURUSD LONG 08.02.2010 18:03:00 7 m 0 s 0.4 1.3656 $ -21.44 -2.1 % $ 501.78
83 EURUSD SHORT 09.02.2010 18:48:00 8 m 0 s 0.4 1.3794 $ 18.56 1.85 % $ 520.34
84 EURUSD LONG 10.02.2010 18:00:00 16 m 0 s 0.4 1.3728 $ -21.44 -2.1 % $ 498.9
85 EURUSD LONG 10.02.2010 18:16:00 3 m 0 s 0.39 1.3722 $ 18.1 1.81 % $ 517
86 EURUSD SHORT 10.02.2010 19:34:00 2 m 0 s 0.4 1.3737 $ 18.56 1.82 % $ 535.56
87 EURUSD SHORT 11.02.2010 18:29:00 2 m 0 s 0.41 1.3689 $ -21.98 -2.12 % $ 513.58
88 EURUSD SHORT 11.02.2010 18:31:00 2 m 0 s 0.4 1.3694 $ 18.56 1.83 % $ 532.14
89 EURUSD SHORT 11.02.2010 18:33:00 1 m 0 s 0.41 1.3689 $ -21.98 -2.13 % $ 510.16
90 EURUSD SHORT 11.02.2010 18:34:00 22 m 0 s 0.4 1.3694 $ 18.56 1.84 % $ 528.72
91 EURUSD LONG 15.02.2010 18:26:00 7 m 0 s 0.41 1.3596 $ 19.02 1.85 % $ 547.74
92 EURUSD LONG 15.02.2010 18:34:00 0 s 0.41 1.3596 $ 19.02 1.82 % $ 566.76
93 EURUSD SHORT 15.02.2010 18:34:00 1 m 0 s 0.42 1.3602 $ 19.49 1.83 % $ 586.25
94 EURUSD LONG 15.02.2010 18:35:00 1 m 0 s 0.43 1.3595 $ -23.05 -2.12 % $ 563.2
95 EURUSD LONG 15.02.2010 18:36:00 0 s 0.42 1.359 $ 19.49 1.83 % $ 582.69
96 EURUSD LONG 15.02.2010 18:36:00 15 m 0 s 0.43 1.3596 $ -23.05 -2.13 % $ 559.64
97 EURUSD LONG 15.02.2010 18:51:00 8 m 0 s 0.42 1.3592 $ 19.49 1.84 % $ 579.13
98 EURUSD LONG 15.02.2010 18:59:00 1 m 0 s 0.43 1.3592 $ 19.95 1.85 % $ 599.08
99 EURUSD LONG 15.02.2010 19:10:00 0 s 0.43 1.3592 $ 19.95 1.82 % $ 619.03
100 EURUSD LONG 15.02.2010 19:20:00 2 m 0 s 0.44 1.3591 $ 20.42 1.82 % $ 639.45
101 EURUSD LONG 15.02.2010 19:24:00 15 m 0 s 0.45 1.3592 $ 20.88 1.83 % $ 660.33
102 EURUSD SHORT 15.02.2010 19:48:00 2 m 0 s 0.46 1.3601 $ 21.34 1.84 % $ 681.67
103 EURUSD SHORT 15.02.2010 19:53:00 5 m 0 s 0.47 1.3601 $ 21.81 1.85 % $ 703.48
104 EURUSD SHORT 16.02.2010 19:25:00 4 m 0 s 0.48 1.377 $ 22.27 1.85 % $ 725.75
105 EURUSD LONG 16.02.2010 19:33:00 16 m 0 s 0.49 1.3764 $ -26.26 -2.14 % $ 699.49
106 EURUSD LONG 16.02.2010 19:49:00 21 m 0 s 0.47 1.3758 $ 21.81 1.82 % $ 721.3
107 EURUSD LONG 17.02.2010 18:11:00 19 m 0 s 0.48 1.3604 $ -25.73 -2.11 % $ 695.57
108 EURUSD LONG 17.02.2010 18:30:00 1 m 0 s 0.47 1.3598 $ -25.19 -2.11 % $ 670.38
109 EURUSD LONG 17.02.2010 18:31:00 2 m 0 s 0.46 1.3591 $ 21.34 1.82 % $ 691.72
110 EURUSD LONG 17.02.2010 18:33:00 5 m 0 s 0.47 1.3597 $ -25.19 -2.11 % $ 666.53
111 EURUSD LONG 17.02.2010 18:38:00 8 m 0 s 0.46 1.3592 $ 21.34 1.83 % $ 687.87
112 EURUSD LONG 17.02.2010 19:03:00 1 m 0 s 0.47 1.3591 $ 21.81 1.84 % $ 709.68
113 EURUSD SHORT 18.02.2010 18:22:00 3 m 0 s 0.48 1.362 $ 22.27 1.84 % $ 731.95
114 EURUSD LONG 18.02.2010 18:30:00 0 s 0.49 1.3597 $ -26.26 -2.13 % $ 705.69
115 EURUSD LONG 18.02.2010 18:30:00 1 m 0 s 0.48 1.3592 $ -25.73 -2.13 % $ 679.96
116 EURUSD LONG 18.02.2010 18:31:00 0 s 0.47 1.3586 $ -25.19 -2.13 % $ 654.77
117 EURUSD LONG 18.02.2010 18:31:00 0 s 0.46 1.3582 $ -24.66 -2.14 % $ 630.11
118 EURUSD LONG 18.02.2010 18:31:00 1 m 0 s 0.45 1.3574 $ -24.12 -2.13 % $ 605.99
119 EURUSD LONG 18.02.2010 18:32:00 0 s 0.44 1.3569 $ 20.42 1.85 % $ 626.41
120 EURUSD LONG 18.02.2010 18:32:00 1 m 0 s 0.45 1.3578 $ -24.12 -2.14 % $ 602.29
121 EURUSD LONG 18.02.2010 18:33:00 2 m 0 s 0.44 1.3573 $ -23.58 -2.14 % $ 578.71
122 EURUSD LONG 18.02.2010 18:35:00 0 s 0.43 1.3568 $ -23.05 -2.14 % $ 555.66
123 EURUSD LONG 18.02.2010 18:35:00 0 s 0.42 1.3561 $ -22.51 -2.13 % $ 533.15
124 EURUSD LONG 18.02.2010 18:35:00 0 s 0.41 1.3555 $ 19.02 1.84 % $ 552.17
125 EURUSD LONG 18.02.2010 18:35:00 0 s 0.42 1.3564 $ -22.51 -2.14 % $ 529.66
126 EURUSD LONG 18.02.2010 18:35:00 0 s 0.41 1.3559 $ -21.98 -2.13 % $ 507.68
127 EURUSD LONG 18.02.2010 18:35:00 0 s 0.4 1.3553 $ -21.44 -2.13 % $ 486.24
128 EURUSD LONG 18.02.2010 18:35:00 1 m 0 s 0.39 1.3547 $ -20.9 -2.12 % $ 465.34
129 EURUSD LONG 18.02.2010 18:36:00 0 s 0.38 1.3541 $ -20.37 -2.11 % $ 444.97
130 EURUSD LONG 18.02.2010 18:36:00 0 s 0.37 1.3531 $ -19.83 -2.1 % $ 425.14
131 EURUSD LONG 18.02.2010 18:36:00 1 m 0 s 0.37 1.352 $ -19.83 -2.14 % $ 405.31
132 EURUSD LONG 18.02.2010 18:37:00 0 s 0.36 1.3513 $ 16.7 1.84 % $ 422.01
133 EURUSD LONG 18.02.2010 18:37:00 0 s 0.36 1.3524 $ -19.3 -2.09 % $ 402.71
134 EURUSD LONG 18.02.2010 18:37:00 1 m 0 s 0.36 1.3517 $ 16.7 1.85 % $ 419.41
135 EURUSD LONG 18.02.2010 18:38:00 0 s 0.36 1.3522 $ 16.7 1.82 % $ 436.11
136 EURUSD LONG 18.02.2010 18:38:00 0 s 0.37 1.3529 $ 17.17 1.83 % $ 453.28
137 EURUSD LONG 18.02.2010 18:38:00 0 s 0.38 1.3537 $ 17.63 1.85 % $ 470.91
138 EURUSD LONG 18.02.2010 18:38:00 0 s 0.38 1.3543 $ 17.63 1.82 % $ 488.54
139 EURUSD LONG 18.02.2010 18:38:00 0 s 0.39 1.3551 $ -20.9 -2.11 % $ 467.64
140 EURUSD LONG 18.02.2010 18:38:00 1 m 0 s 0.38 1.3544 $ -20.37 -2.11 % $ 447.27
141 EURUSD LONG 18.02.2010 18:39:00 1 m 0 s 0.37 1.3536 $ 17.17 1.81 % $ 464.44
142 EURUSD LONG 18.02.2010 18:40:00 0 s 0.38 1.3541 $ 17.63 1.83 % $ 482.07
143 EURUSD LONG 18.02.2010 18:40:00 1 m 0 s 0.39 1.3547 $ 18.1 1.84 % $ 500.17
144 EURUSD LONG 18.02.2010 18:41:00 0 s 0.4 1.3554 $ 18.56 1.86 % $ 518.73
145 EURUSD LONG 18.02.2010 18:41:00 0 s 0.4 1.356 $ -21.44 -2.1 % $ 497.29
146 EURUSD LONG 18.02.2010 18:41:00 0 s 0.39 1.3553 $ 18.1 1.81 % $ 515.39
147 EURUSD LONG 18.02.2010 18:41:00 1 m 0 s 0.4 1.3561 $ -21.44 -2.11 % $ 493.95
148 EURUSD LONG 18.02.2010 18:42:00 0 s 0.39 1.3554 $ 18.1 1.82 % $ 512.05
149 EURUSD LONG 18.02.2010 18:42:00 0 s 0.4 1.3561 $ -21.44 -2.12 % $ 490.61
150 EURUSD LONG 18.02.2010 18:42:00 1 m 0 s 0.39 1.3554 $ -20.9 -2.11 % $ 469.71
151 EURUSD LONG 18.02.2010 18:43:00 1 m 0 s 0.38 1.3547 $ -20.37 -2.1 % $ 449.34
152 EURUSD LONG 18.02.2010 18:44:00 0 s 0.37 1.354 $ -19.83 -2.09 % $ 429.51
153 EURUSD LONG 18.02.2010 18:44:00 1 m 0 s 0.37 1.3535 $ -19.83 -2.13 % $ 409.68
154 EURUSD LONG 18.02.2010 18:46:00 1 m 0 s 0.36 1.3541 $ 16.7 1.84 % $ 426.38
155 EURUSD LONG 18.02.2010 18:47:00 0 s 0.37 1.3543 $ -19.83 -2.14 % $ 406.55
156 EURUSD LONG 18.02.2010 18:47:00 0 s 0.36 1.3539 $ 16.7 1.84 % $ 423.25
157 EURUSD LONG 18.02.2010 18:48:00 0 s 0.36 1.3544 $ -19.3 -2.09 % $ 403.95
158 EURUSD LONG 18.02.2010 18:48:00 1 m 0 s 0.36 1.3537 $ -19.3 -2.14 % $ 384.65
159 EURUSD LONG 18.02.2010 18:49:00 1 m 0 s 0.35 1.3531 $ 16.24 1.84 % $ 400.89
160 EURUSD SHORT 22.02.2010 19:15:00 5 m 0 s 0.36 1.3601 $ 16.7 1.85 % $ 417.59
161 EURUSD SHORT 22.02.2010 19:53:00 3 m 0 s 0.36 1.36 $ 16.7 1.82 % $ 434.29
162 EURUSD SHORT 22.02.2010 19:59:00 14 m 0 s 0.37 1.3601 $ 17.17 1.84 % $ 451.46
163 EURUSD SHORT 23.02.2010 19:17:00 1 m 0 s 0.38 1.3513 $ 17.63 1.85 % $ 469.09
164 EURUSD SHORT 23.02.2010 19:19:00 2 m 0 s 0.38 1.3514 $ -20.37 -2.1 % $ 448.72
165 EURUSD SHORT 23.02.2010 19:21:00 1 m 0 s 0.37 1.3519 $ 17.17 1.81 % $ 465.89
166 EURUSD SHORT 23.02.2010 19:22:00 3 m 0 s 0.38 1.3514 $ 17.63 1.83 % $ 483.52
167 EURUSD SHORT 23.02.2010 19:33:00 0 s 0.39 1.3514 $ 18.1 1.84 % $ 501.62
168 EURUSD SHORT 23.02.2010 19:35:00 12 m 0 s 0.4 1.3513 $ 18.56 1.85 % $ 520.18
169 EURUSD SHORT 24.02.2010 19:22:00 1 m 0 s 0.4 1.3541 $ 18.56 1.82 % $ 538.74
170 EURUSD SHORT 24.02.2010 19:50:00 2 m 0 s 0.41 1.3542 $ 19.02 1.83 % $ 557.76
171 EURUSD LONG 24.02.2010 19:55:00 4 m 0 s 0.42 1.3531 $ 19.49 1.84 % $ 577.25
172 EURUSD LONG 25.02.2010 19:48:00 8 m 0 s 0.43 1.354 $ -23.05 -2.14 % $ 554.2
173 EURUSD LONG 25.02.2010 19:56:00 1 m 0 s 0.42 1.3535 $ 19.49 1.85 % $ 573.69
174 EURUSD LONG 25.02.2010 19:57:00 14 m 0 s 0.42 1.3541 $ 19.49 1.82 % $ 593.18
175 EURUSD SHORT 01.03.2010 18:59:00 3 m 0 s 0.43 1.3562 $ 19.95 1.82 % $ 613.13
176 EURUSD SHORT 01.03.2010 19:12:00 9 m 0 s 0.44 1.3562 $ -23.58 -2.12 % $ 589.55
177 EURUSD SHORT 01.03.2010 19:21:00 7 m 0 s 0.43 1.3567 $ 19.95 1.83 % $ 609.5
178 EURUSD SHORT 02.03.2010 18:49:00 14 m 0 s 0.44 1.3614 $ 20.42 1.84 % $ 629.92
179 EURUSD LONG 03.03.2010 18:40:00 8 m 0 s 0.45 1.3691 $ 20.88 1.85 % $ 650.8
180 EURUSD LONG 03.03.2010 18:53:00 0 s 0.46 1.3689 $ 21.34 1.85 % $ 672.14
181 EURUSD LONG 03.03.2010 19:34:00 1 m 0 s 0.46 1.369 $ 21.34 1.82 % $ 693.48
182 EURUSD LONG 04.03.2010 19:38:00 4 m 0 s 0.47 1.3575 $ 21.81 1.83 % $ 715.29
183 EURUSD SHORT 08.03.2010 19:00:00 1 m 0 s 0.48 1.3634 $ 22.27 1.83 % $ 737.56
184 EURUSD LONG 08.03.2010 19:02:00 0 s 0.49 1.3626 $ 22.74 1.84 % $ 760.3
185 EURUSD LONG 08.03.2010 19:21:00 12 m 0 s 0.5 1.3627 $ 23.2 1.84 % $ 783.5
186 EURUSD LONG 08.03.2010 19:34:00 0 s 0.51 1.3624 $ 23.66 1.84 % $ 807.16
187 EURUSD LONG 08.03.2010 19:45:00 7 m 0 s 0.52 1.3628 $ -27.87 -2.13 % $ 779.29
188 EURUSD SHORT 09.03.2010 18:12:00 1 m 0 s 0.51 1.3604 $ 23.66 1.85 % $ 802.95
189 EURUSD SHORT 09.03.2010 18:15:00 18 m 0 s 0.52 1.3602 $ 24.13 1.85 % $ 827.08
190 EURUSD SHORT 09.03.2010 19:05:00 1 m 0 s 0.53 1.3604 $ 24.59 1.85 % $ 851.67
191 EURUSD SHORT 09.03.2010 19:07:00 3 m 0 s 0.54 1.3604 $ 25.06 1.85 % $ 876.73
192 EURUSD LONG 09.03.2010 19:14:00 17 m 0 s 0.55 1.3593 $ -29.48 -2.14 % $ 847.25
193 EURUSD LONG 09.03.2010 19:31:00 1 m 0 s 0.53 1.3588 $ 24.59 1.83 % $ 871.84
194 EURUSD LONG 09.03.2010 19:33:00 6 m 0 s 0.54 1.3593 $ 25.06 1.83 % $ 896.9
195 EURUSD SHORT 10.03.2010 19:41:00 13 m 0 s 0.55 1.3658 $ 25.52 1.83 % $ 922.42
196 EURUSD LONG 11.03.2010 19:06:00 1 m 0 s 0.56 1.3672 $ 25.98 1.83 % $ 948.4
197 EURUSD LONG 11.03.2010 19:10:00 0 s 0.57 1.3672 $ 26.45 1.83 % $ 974.85
198 EURUSD LONG 11.03.2010 19:11:00 22 m 0 s 0.58 1.3671 $ 26.91 1.82 % $ 1001.76
199 EURUSD LONG 11.03.2010 19:37:00 0 s 0.6 1.3671 $ 27.84 1.85 % $ 1029.6
200 EURUSD LONG 11.03.2010 19:38:00 8 m 0 s 0.61 1.3671 $ 28.3 1.85 % $ 1057.9
201 EURUSD LONG 15.03.2010 18:37:00 3 m 0 s 0.62 1.3668 $ 28.77 1.85 % $ 1086.67
202 EURUSD LONG 15.03.2010 18:44:00 5 m 0 s 0.63 1.3669 $ 29.23 1.84 % $ 1115.9
203 EURUSD SHORT 15.03.2010 19:10:00 4 m 0 s 0.64 1.368 $ 29.7 1.84 % $ 1145.6
204 EURUSD SHORT 15.03.2010 19:41:00 9 m 0 s 0.65 1.3679 $ 30.16 1.83 % $ 1175.76
205 EURUSD SHORT 16.03.2010 18:34:00 1 m 0 s 0.67 1.3778 $ 31.09 1.86 % $ 1206.85
206 EURUSD SHORT 17.03.2010 18:31:00 0 s 0.68 1.3742 $ 31.55 1.85 % $ 1238.4
207 EURUSD LONG 17.03.2010 18:34:00 0 s 0.69 1.3732 $ 32.02 1.84 % $ 1270.42
208 EURUSD LONG 17.03.2010 18:41:00 26 m 0 s 0.7 1.3732 $ 32.48 1.83 % $ 1302.9
209 EURUSD LONG 17.03.2010 19:13:00 49 m 0 s 0.72 1.3732 $ 33.41 1.85 % $ 1336.31
210 EURUSD LONG 18.03.2010 18:12:00 20 m 0 s 0.73 1.3602 $ -39.13 -2.13 % $ 1297.18
211 EURUSD LONG 18.03.2010 18:32:00 1 m 0 s 0.71 1.3597 $ 32.94 1.83 % $ 1330.12
212 EURUSD LONG 18.03.2010 18:34:00 17 m 0 s 0.73 1.3599 $ 33.87 1.85 % $ 1363.99
213 EURUSD SHORT 22.03.2010 18:37:00 6 m 0 s 0.74 1.3559 $ -39.66 -2.13 % $ 1324.33
214 EURUSD LONG 23.03.2010 18:34:00 0 s 0.72 1.3493 $ -38.59 -2.12 % $ 1285.74
